Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 | ||
---|---|---|---|
Date-Time |
| ||
Location | 36.411°N, 139.649°E | ||
Depth | 20.1 km (12.5 miles) | ||
Region | EASTERN HONSHU, JAPAN | ||
Distances | 26 km (16 miles) SW of Utsunomiya, Honshu, Japan 52 km (32 miles) E of Maebashi, Honshu, Japan 74 km (45 miles) W of Mito, Honshu, Japan 81 km (50 miles) N of TOKYO, Japan | ||
Location Uncertainty | horizontal +/- 14.9 km (9.3 miles); depth +/- 5.7 km (3.5 miles) | ||
Parameters | NST=493, Nph=498, Dmin=692.4 km, Rmss=0.67 sec, Gp= 29°, M-type=regional moment magnitude (Mw), Version=B | ||
Source |
| ||
Event ID | usc0002srs |
No comments:
Post a Comment